Aerial UAV Platforms
Multi-role unmanned aerial vehicles for inspection, mapping, surveillance, and cargo
ICARUS Swarm: Autonomous coordination with real-time networked communication
ICARUS Scout
Compact Multirotor
Compact, agile quadcopter for inspection, surveillance, and swarm operations. Ideal for infrastructure inspection, agriculture, and security applications.
| Endurance | 2.5 hours |
| Payload | 2 kg |
| Range | 70 km |
| Features | Swarm-capable, quick-deploy |
| Price | Starting at $11,000 |
ICARUS Voyager
Long-Endurance Fixed-Wing
Long-endurance fixed-wing for large-area mapping, corridor surveys, and extended surveillance. Multiple power configurations from standard electric to hydrogen fuel cell and hybrid gasoline-electric for 20+ hour missions.
| Endurance | 4–20 hours |
| Payload | 12 kg |
| Range | 1,800 km (hybrid) |
| Ceiling | 5,000 m |
| Price | Starting at $24,000 |
ICARUS Atlas
Heavy-Lift Multirotor
Hybrid-electric heavy-lift platform capable of carrying payloads up to 75 kg for 13+ hours. Designed for cargo delivery, emergency resupply, large-format sensor platforms, and industrial operations in remote or difficult terrain.
| Endurance | 13 hours (hybrid) |
| Payload | 75 kg |
| Range | 975 km |
| Ceiling | 4,000 m |
| Price | Starting at $68,000 |
GUARDIAN
Medium-Altitude Long-Endurance UAV
Large-format MALE UAV built for persistent maritime surveillance, offshore infrastructure monitoring, and long-range environmental patrol. Carries heavy sensor payloads up to 300 kg including ISR suites, sonobuoy dispensers, and communications relay packages. Deployable buoy system enables multi-domain coordination with surface and underwater assets.
| Endurance | 12–24 hours |
| Payload | 200–300 kg |
| Altitude | 15,000–25,000 ft |
| Comms | SATCOM + encrypted mesh relay |
| Features | Buoy deploy, sonobuoy, ISR |
| Price | Contact for Quote |
Heavy-Lift VTOL
Autonomous cargo and personnel transport — no pilots required
HERCULES-L
Light Autonomous VTOL
Entry-level autonomous VTOL for cargo delivery, rapid resupply, and light logistics. Ideal for island and remote area delivery, disaster relief forward staging, and time-critical cargo where runway access is unavailable.
| Payload | 500 kg |
| Endurance | 4–5 hours |
| Range | 320 km |
| Crew | Fully autonomous / 0 crew |
| Price | Contact for Quote |
HERCULES-M
Medium Autonomous VTOL
Mid-range VTOL for medevac, disaster logistics, and personnel transport. Configurable interior accommodates two patient litters with life support hookups, cargo nets for equipment, or personnel seating. Critical for emergency response where ground access is blocked.
| Payload | 1,000 kg |
| Endurance | 4–5 hours |
| Range | 320 km |
| Crew | Fully autonomous / 0 crew |
| Price | Contact for Quote |
HERCULES-H
Heavy Autonomous VTOL
Flagship heavy-lift VTOL for industrial operations, mass-casualty response, and strategic autonomous cargo. Capable of transporting full construction equipment loads, 2,000 kg of freight, or up to six personnel without requiring any crew on board.
| Payload | 2,000 kg |
| Endurance | 5–6 hours |
| Range | 400 km |
| Ceiling | 4,500 m |
| Price | Contact for Quote |
Underwater Systems
From compact hull inspectors to full ocean depth crewed submersibles
ATLANTIS
Autonomous Underwater Vehicle
Torpedo-form AUV for subsea pipeline inspection, offshore infrastructure survey, port security, environmental monitoring, and scientific research. Fully autonomous — no tether, no dedicated support vessel required. Swarm-capable with acoustic mesh networking for coordinated multi-vehicle coverage.
| Depth Rating | 200–400 m |
| Endurance | 20 hours |
| Speed | 2.5 m/s cruise |
| Payload | 25 kg |
| Features | Swarm-capable, tether-free autonomy |
| Price | Contact for Quote |
LEVIATHAN
Crewed Deep-Sea Submersible
Full ocean depth crewed submersible with dual pressure spheres, untethered 100 Mbps communications via TRITON relay network, and 12+ hours of bottom time. Designed for deep-sea research, resource exploration, and Mariana Trench operations.
| Depth Rating | 11,000 m (full ocean depth) |
| Crew | 4–6 persons |
| Bottom Time | 12+ hours (24–48 extended) |
| Communications | 100 Mbps via TRITON relay |
| Life Support | 72–108 hours |
| Price | Contact for Quote |
AquaGuard
Multi-Variant UUV Platform
Modular autonomous underwater vehicle available in mission-specific variants. Torpedo-form hull with 8 vectored thrusters for omnidirectional control. Built for hull inspection, port security, aquaculture monitoring, search & rescue, and subsea infrastructure survey.
| Depth Rating | 3,000 m |
| Endurance | 24–72 hours by variant |
| Variants | Inspect, SAR, Port Security |
| Sensors | Sonar, DVL, depth cameras |
| Swarm | Acoustic mesh networking |
| Price | Contact for Quote |
Specialized Ground Systems
Purpose-built robots for nuclear, arctic, and subsurface environments
FrostGuard: Autonomous runway clearing in zero-visibility conditions
Nuclear Inspection Robot
Radiation-Hardened Multi-Variant System
Purpose-built autonomous inspection platform for nuclear facilities, contaminated sites, and high-radiation environments. Available in ground, aerial, and underwater variants — all sharing radiation-hardened electronics, neuromorphic AI, and ALARA-compliant design for minimal human exposure during inspection and decommissioning operations.
| Variants | Ground, Aerial, Underwater |
| Hardening | Rad-hardened electronics, sealed enclosures |
| AI | Neuromorphic autonomous navigation |
| Sensors | Geiger, gamma, XRF, visual |
| Applications | Reactor inspection, decommissioning, spent fuel pools |
| Price | Contact for Quote |
FrostGuard
Autonomous Snow Removal
All-weather autonomous ground vehicle for snow removal operations. Neuromorphic AI with SADQN path planning and QMIX swarm coordination enables 24/7 operation without human exposure to extreme conditions. Predictive dispatch using multi-source weather forecasting.
| Operation | Fully autonomous 24/7 |
| Clearing Width | 3 meters |
| Operating Temp | −40°C to +10°C |
| Navigation | GPS + LIDAR + neuromorphic AI |
| Power | Hydrogen fuel cell, self-heating |
| Features | Predictive dispatch, swarm coordination |
| Price | Contact for quote |
CoreHound
Subsurface Exploration Swarm
Worm-like articulated robots for underground exploration. Deploy via existing mines, fissures, or underwater vents. Acoustic mesh networking enables swarm coordination at depth. Thermoelectric harvesting extends missions using geothermal energy.
| Form | Articulated worm, 15–80 cm |
| Deployment | Mines, fissures, underwater vents |
| Power | Battery + geothermal harvesting |
| Sensors | XRF, cameras, chemical, seismic |
| Comms | Acoustic mesh network |
| Applications | Mining, geothermal, tectonic monitoring |
| Price | Contact for quote |
Network Security
AI-powered network monitoring and threat detection
NEMESIS
Network Security Monitoring Platform
Next-generation network security monitoring with neural protocol auto-dissection. NEMESIS learns unknown protocols in real time, detects anomalies through graph-based behavioral analysis, and provides 3D network visualization. Purpose-built for ICS/SCADA environments including Modbus, DNP3, and OPC-UA, with full enterprise network support.
| AI Engine | Neuromorphic protocol dissector |
| Protocols | 12+ ICS/SCADA + enterprise |
| Throughput | 100 Gbps packet analysis |
| Detection | Graph anomaly + behavioral |
| Visualization | 3D network topology (VR/AR) |
| Deployment | On-premise or cloud |
Wearable AR
Augmented reality for spatial-temporal visualization and secure operations
PRISM: Real-time AR furniture staging in empty properties
PRISM
Spatial-Temporal AR Visualization Platform
Transform any location into an interactive, time-navigable data environment. PRISM renders historical events, future plans, and invisible data layers directly into the user's field of view. Replay crime scenes for investigations, preview buildings before construction, visualize battlefield movements for education, or stage furniture in empty properties.
| Optics | Waveguide, 52° FoV |
| Positioning | SLAM + RTK GNSS + UWB fusion |
| Markets | Law enforcement, defense, real estate, construction, education, insurance |
| Runtime | 2–3 hours (hot-swap battery) |
| Software | PRISM Studio scene editor + cloud |
SecureAR
Classified Display AR Glasses
Secure augmented reality glasses for displaying classified or sensitive material within geo-fenced areas. Iris biometric authentication, hardware TPM 2.0 encryption, bone conduction audio, and automatic content wipe upon leaving the authorized zone.
| Authentication | Iris scan + continuous biometric |
| Encryption | TPM 2.0 hardware enclave |
| Geo-Fence | UWB + GNSS precision boundary |
| Audio | Bone conduction (private) |
| Compliance | CJIS, FedRAMP ready |
Platform Comparison
| Platform | Type | Endurance | Key Capability | Starting Price |
|---|---|---|---|---|
| ICARUS Scout | Multirotor | 2.5 hours | GPS-denied, swarm, confined space | $11,000 |
| ICARUS Voyager | Fixed-wing UAV | 4–20 hours | Long-range mapping & patrol | $24,000 |
| ICARUS Atlas | Heavy multirotor | 13 hours | 75 kg payload, hybrid power | $68,000 |
| GUARDIAN | MALE UAV | 12–24 hours | Persistent maritime & offshore ISR | Contact |
| HERCULES-L | Autonomous VTOL | 4–5 hours | 500 kg autonomous cargo/medevac | Contact |
| HERCULES-M | Autonomous VTOL | 4–5 hours | 1,000 kg cargo, medevac-configured | Contact |
| HERCULES-H | Autonomous VTOL | 5–6 hours | 2,000 kg heavy industrial lift | Contact |
| ATLANTIS | AUV | 20 hours | Tether-free subsea inspection | Contact |
| AquaGuard | Multi-variant UUV | 24–72 hours | Hull inspection, port security, SAR | Contact |
| LEVIATHAN | Crewed submersible | 12+ hours bottom time | Full ocean depth, 4–6 crew | Contact |
| Nuclear Inspection Robot | Multi-variant ground/air/UUV | Mission-dependent | Rad-hardened facility inspection | Contact |
| FrostGuard | Ground vehicle | 24/7 autonomous | Autonomous snow removal, swarm convoy | Contact |
| CoreHound | Subsurface swarm | Geothermal-extended | Underground mining & geothermal exploration | Contact |
| NEMESIS | Network security software | Continuous | ICS/SCADA neuromorphic AI monitoring | Contact |
| PRISM | Wearable AR | 2–3 hours | Spatial-temporal AR visualization | $8,500 |
| SecureAR | Secure AR glasses | 2–3 hours | Geo-fenced classified display | $12,500 |
Not Sure Which Platform?
Use our configurator to build and price your system, or contact us directly to discuss your operational requirements.